OVERHEAD PANEL
1. Call button for ground crew. | 17. Runway Turnoff and Taxi lights switch. |
2. Call button for fwd flight crew. | 18. Beacon Lights switch. |
3. Call button for aft flight crew. | 19. Landing Lights switch. |
4. Emergency alarm button. | 20. Wing Lights switch. |
5. Master fuel crossfeed switch. | 21. Nav Lights switch. |
6. Battery 1 voltage display. | 22. Seatbelt Alert switch. |
7. Master battery switch. | 23. No Smoking Alert switch. |
8. Battery 2 voltage display. | 24. Panel Lights switch. |
9. Avionics buss power switch. | 25. Fuel Tank Heaters switches. |
10. Eng 1 Generator switch. | 26. Emergency Fuel Dump switch. |
11. Eng 2 Generator switch. | 27. Passenger Door (shift-e) |
12. Eng 3 Generator switch. | 28. Galley door (tailhook) |
13. Eng 4 Generator switch. | 29. Cargo doors (shift-e 2) |
14. Deice switches for engines 1 ~ 4. | 30. Additional (wingfold) |
15. Pitot probe and window heat. | 31. Engines 1~4 starter switches. |
16. Strobe light switch. | 32. Autospoiler arming switch. |
Any items on the overhead that are not numbered are not operational at this time. Most of this is pretty self explanatory. The one item that does need some additional info is the Emergency Fuel Dump.
The Emergency Fuel Dump is just what it says, it is intended for emergencies. When this switch is engaged an alarm will sound and the fuel will be dumped at a rate of around 700 pounds per second. If the switch is left on, fuel will be dumped from all tanks, leaving 2000 lbs in each Left Main and Right Main tanks. This is a total of 4000 lbs. This is not much fuel, it is intended to be just for the final landing in an emergency. The Fuel Dump switch can be turned off at anytime and the dumping process will stop.